| | Beschreibung | Preis | Gesamtpreis | Händler / Bewertung | |
| | | LENOVO Lenovo ThinkPad Tablet 1838 - Tablet - Android 3.1 (Honeycomb) - 32 GB - 25.65 cm ( 10.1" ) IPS ( 1280 x 800 ) - Kamera auf Rück- und Vorderseite - SD-Steckplatz - Wi-Fi, Bluetooth - 3G - Schwarz - TopSeller Quelle: urano-shop.de | 731 CHF bis 888 CHF | | Die Preise vergleichen bei 3 Händlern |
| | | LENOVO NZ72BGE Lenovo Thinkpad Tablet NZ72BGE 10.1 Tablet - Nvidia Tegra 1 GHz, 35,7-cm-Display - Android 3.1 (Honeycomb), 16 GB, 25.65cm/10.1 IPS ( 1280 x 800 ), Kamera auf Rück- und Vorderseite, SD-Steckplatz, Wi-Fi, Bluetooth, 3G, kein Service inbegriffen, Schwarz, TopSeller,  , Demogerä Quelle: magicdevices.de | 723 CHF bis 851 CHF | | Die Preise vergleichen bei 4 Händlern |
| | | LENOVO NZ823GE Lenovo ThinkPad Tablet NZ823GE 10.1 Netbook - Nvidia Tegra 1 GHz, 35,7-cm-Display - Android 3.1 (Honeycomb), 16 GB, 25.65cm/10.1 IPS ( 1280 x 800 ), Kamera auf Rück- und Vorderseite, SD-Steckplatz, Wi-Fi, Bluetooth, Schwarz Quelle: magicdevices.de | 734 CHF bis 1 235 CHF | | Die Preise vergleichen bei 8 Händlern |
| | | LENOVO NZ822GE Lenovo Essential B101 - 10.1'' Notebook - Nvidia Tegra 1 GHz, 35,7-cm-Display Hauptmerkmale Produktbeschreibung: Lenovo ThinkPad Tablet 1839 - Tablet - Android 3.1 (Honeycomb) - 16 GB - 25.65 cm ( 10.1'' ) - Schwarz Produkttyp: Tablet Betriebssystem: Android 3.1 (Honeycomb) Display: 25.65 cm ( 10.1'' ) IPS TFT - LED-Hintergrundbeleu Quelle: getgoods.de | 1 116 CHF bis 1 211 CHF | | Die Preise vergleichen bei 6 Händlern |
| | | LENOVO NZ825GE Lenovo ThinkPad Tablet NZ825GE 10.1 Netbook - Nvidia Tegra 1 GHz, 35,7-cm-Display - Android 3.1 (Honeycomb), 32 GB, 25.65cm/10.1 IPS ( 1280 x 800 ), Kamera auf Rück- und Vorderseite, SD-Steckplatz, Wi-Fi, Bluetooth, Schwarz Quelle: magicdevices.de | 753 CHF bis 1 336 CHF | | Die Preise vergleichen bei 5 Händlern |
| | | LENOVO NZ827GE Lenovo ThinkPad Tablet NZ827GE 10.1 Netbook - Nvidia Tegra 1 GHz, 35,7-cm-Display - Android 3.1 (Honeycomb), 64 GB, 25.65cm/10.1 IPS ( 1280 x 800 ), Kamera auf Rück- und Vorderseite, SD-Steckplatz, Wi-Fi, Bluetooth, Schwarz, GMP Quelle: magicdevices.de | 785 CHF bis 1 421 CHF | | Die Preise vergleichen bei 2 Händlern |
| | | LENOVO NZ72DGE Lenovo ThinkPad Tablet NZ72DGE 10.1 Netbook - Nvidia Tegra 1 GHz, 35,7-cm-Display - Android 3.1 (Honeycomb), 64 GB, 25.65cm/10.1 IPS ( 1280 x 800 ), Kamera auf Rück- und Vorderseite, SD-Steckplatz, Wi-Fi, Bluetooth, 3G, kein Service inbegriffen, Schwarz, TopSeller Quelle: magicdevices.de | 949 CHF bis 1 030 CHF | | Die Preise vergleichen bei 2 Händlern |
| | | Lenovo Lenovo IdeaPad K1 M7188GE 32GB 3G (Android 3.1, schwarz) / 1280x800 Pixel / Multimedia-Tablet / 5.0-Megapixel-Kamera (Rückseite), 2.0-Megapixel-Ka / ... Lenovo IdeaPad K1 M7188GE ... Verfügbarkeit : in 1 bis 2 Tagen Lieferung : in 1 bis 2 Tagen | 429,35 € Versand: ab 4,99 € | 434,34 € 682,97 CHF |
   
|
Das Angebot ansehen bei urano-shop.de |
| | | Lenovo Lenovo IdeaPad K1 M7189GE 32GB 3G (Android 3.1, braun) / 1280x800 Pixel / Multimedia-Tablet / 5.0-Megapixel-Kamera (Rückseite), 2.0-Megapixel-Ka / ... Lenovo IdeaPad K1 M7189GE 32GB ... Verfügbarkeit : in 1 bis 2 Tagen Lieferung : in 1 bis 2 Tagen | 429,35 € Versand: ab 4,99 € | 434,34 € 682,97 CHF |
   
|
Das Angebot ansehen bei urano-shop.de |
| | | Lenovo Lenovo ThinkPad Tablet 1839 - Tablet - Android 3.1 (Honeycomb) - 32 GB - 25.65 cm ( 10.1" ) IPS ( 1280 x 800 ) - Kamera auf Rück- und Vorderseite - SD-Steckplatz - Wi-Fi, Bluetooth ... Verfügbarkeit : in 1 bis 2 Tagen Lieferung : in 1 bis 2 Tagen | 821,75 € Versand: ab 4,99 € | 826,74 € 1 299,99 CHF |
   
|
Das Angebot ansehen bei urano-shop.de |